| Oracle® Database Reference 11g Release 2 (11.2) Part Number E10820-03 | 
 | 
| 
 | View PDF | 
DBA_ADVISOR_PARAMETERS displays all task parameters and their current values in the database. This data is accessible by all tasks.
Related View
USER_ADVISOR_PARAMETERS displays the task parameters and their current values for the tasks owned by the current user. This view does not display the OWNER column.
| Column | Datatype | NULL | Description | 
|---|---|---|---|
| OWNER | VARCHAR2(30) | Owner of the task or workload object | |
| TASK_ID | NUMBER | NOT NULL | Unique identifier number of the task or workload object | 
| TASK_NAME | VARCHAR2(30) | Name of the task or workload object | |
| PARAMETER_NAME | VARCHAR2(30) | NOT NULL | Name of the parameter | 
| PARAMETER_VALUE | VARCHAR2(4000) | NOT NULL | Value of the parameter. Numeric parameter values are converted to a string equivalent. Possible keywords as values: 
 | 
| PARAMETER_TYPE | VARCHAR2(10) | Datatype of the parameter: 
 | |
| IS_DEFAULT | VARCHAR2(1) | Indicates whether the parameter value is set to the advisor's default value ( Y) or not (N) | |
| IS_OUTPUT | VARCHAR2(1) | Indicates whether the task execution process sets the parameter value ( Y) or not (N) | |
| IS_MODIFIABLE_ANYTIME | VARCHAR2(1) | Indicates whether the parameter value can be modified when the task is not in its initial state ( Y) or not (N) | |
| DESCRIPTION | VARCHAR2(4000) | Optional description of the parameter | |
| EXECUTION_TYPE | VARCHAR2(30) | For advisors supporting multiple executions, the type of execution this parameter pertains to | 
See Also:
"USER_ADVISOR_PARAMETERS"